FYJC 2018 Round 3: Cut-off percentages Top 25 Mumbai colleges
The office of the Deputy Director of Education (DyDE) released the cut-off list for colleges in the Mumbai Metropolitan Region for round three of First Year Junior College (FYJC) 2018 admissions on its online portal on Wednesday.
Round 3: Cut-off percentages of top 25 Mumbai colleges
For the admission year 2018-19, the cut-off percentages for rounds 1, 2 and 3 of top Mumbai colleges are given below:
Cut-off percentages – Arts Colleges
Sr. No | College (No Particular Order) | Round 3 – Arts | Round 2 – Arts | Round 1 – Arts |
1 | St. Xavier’s College | 89 | 93.8 | 94.2 |
2 | Jai Hind College | 92 | 0 | 89.8 |
3 | KC College | 89.4 | 0 | 85 |
4 | Ruia College | 97.8 | 91.6 | 92.2 |
5 | DG Ruparel College | 86 | 86 | 86 |
6 | NM College | NA | NA | NA |
7 | HR College | NA | NA | NA |
8 | R.A Podar College | NA | NA | NA |
9 | Mithibai College | 86 | 0 | 87.2 |
10 | Sathaye College | 71.6 | 73.4 | 80.8 |
11 | BK Birla College | 87 | 75.8 | 78.6 |
12 | Patkar College | 70.2 | 70.2 | 74.2 |
13 | KJ Somaiya College | 83.2 | 81.8 | 83.6 |
14 | Bhavans College | 74.6 | 75.6 | 78.8 |
15 | MCC College | NA | NA | NA |
16 | VG Vaze College | 88 | 86 | 86.8 |
17 | KPB Hinduja College | NA | NA | NA |
18 | SIES College | 78.8 | 83.2 | 85 |
19 | KG Joshi College | 77.2 | 77.6 | 81 |
20 | ML Dahanukar College | NA | NA | NA |
21 | Thakur College | NA | NA | NA |
22 | St. Andrews | 80.8 | 81 | 82.4 |
23 | Wilson College | 79.8 | 82.4 | 83.2 |
24 | GN Khalsa College | 76 | 77.4 | 74 |
25 | SK Somaiya College | 75.8 | 79.2 | 80.8 |
Cut-off percentages – Science Colleges
Sr. No | College (No Particular Order) | Round 3 – Science | Round 2 – Science | Round 1 – Science |
1 | St. Xavier’s College | 0 | 88 | 90.4 |
2 | Jai Hind College | 87 | 0 | 85.8 |
3 | KC College | 87.2 | 0 | 87.2 |
4 | Ruia College | 93.6 | 91.6 | 93.2 |
5 | DG Ruparel College | 91.4 | 90.2 | 91.8 |
6 | NM College | NA | NA | NA |
7 | HR College | NA | NA | NA |
8 | R.A Podar College | NA | NA | NA |
9 | Mithibai College | 88.4 | 0 | 88.4 |
10 | Sathaye College | 88 | 87.8 | 92.6 |
11 | BK Birla College | 95 | 91 | 92.4 |
12 | Patkar College | 90.6 | 89.2 | 91.2 |
13 | KJ Somaiya College | 90.2 | 89.2 | 90.8 |
14 | Bhavans College | 86 | 86.4 | 88 |
15 | MCC College | NA | NA | NA |
16 | VG Vaze College | 96.8 | 91.8 | 93 |
17 | KPB Hinduja College | NA | NA | NA |
18 | SIES College | 87.6 | 89 | 91.2 |
19 | KG Joshi College | NA | NA | NA |
20 | ML Dahanukar College | NA | NA | NA |
21 | Thakur College | 81.2 | 0 | 85.4 |
22 | St. Andrews | 84.6 | 85.2 | 87.4 |
23 | Wilson College | 83.4 | 84.6 | 85.8 |
24 | GN Khalsa College | 85.2 | 86.2 | 86.6 |
25 | SK Somaiya College | 86 | 88 | 88.6 |
Cut-off percentages – Commerce Colleges
Sr. No | College (No Particular Order) | Round 3 – Commerce | Round 2 – Commerce | Round 1 – Commerce |
1 | St. Xavier’s College | NA | NA | NA |
2 | Jai Hind College | 90.6 | 91.2 | 90.6 |
3 | KC College | 90.4 | 91.4 | 90.2 |
4 | Ruia College | NA | NA | NA |
5 | DG Ruparel College | 89 | 89.2 | 89.6 |
6 | NM College | 89.8 | 92.8 | 94.2 |
7 | HR College | 90.8 | 0 | 92 |
8 | R.A Podar College | 92 | 92 | 93 |
9 | Mithibai College | 89 | 0 | 90.2 |
10 | Sathaye College | 87.6 | 88.2 | 89.4 |
11 | BK Birla College | 86.4 | 84.4 | 86.2 |
12 | Patkar College | 87.6 | 87.8 | 89.2 |
13 | KJ Somaiya College | 88.4 | 88.8 | 89.4 |
14 | Bhavans College | 86.4 | 86.6 | 87.6 |
15 | MCC College | 90.4 | 90.6 | 91.4 |
16 | VG Vaze College | 90.6 | 90.4 | 90.8 |
17 | KPB Hinduja College | 88 | 87.8 | 85 |
18 | SIES College | 88.2 | 88.4 | 89.6 |
19 | KG Joshi College | 89.2 | 88.4 | 89.4 |
20 | ML Dahanukar College | 89.4 | 89.8 | 91.6 |
21 | Thakur College | 74.8 | 0 | 76 |
22 | St. Andrews | 85.8 | 86 | 86.8 |
23 | Wilson College | NA | NA | NA |
24 | GN Khalsa College | 86.4 | 85.6 | 85 |
25 | SK Somaiya College | 83.4 | 85.2 | 86 |
Notes:
* Colleges with ‘0’ denote no seats allotted in current round.
* The cut-off percentages of certain colleges has risen after the handful remaining seats were allotted to top scorers who applied for seats in CAP.
Checking cut-off list
The entire cut-off list can be accessed from the department’s admission portal.
To check the complete list:
# Visit the admission portal – mumbai.11thadmission.net
# In the main menu, go to Cut-Off > Cut Off List Round 3
# A new page will open displaying a Google Spreadsheet with cut-off percentages of colleges across Mumbai
# The list can also be directly accessed from here
Note: For convenience, students can save an offline copy and search for their respective colleges there.
What’s Next
Per the latest schedule, students satisfied with the college allotted in the third round can confirm admissions by visiting the college and paying the requisite fee by 6 pm on August 2.
Those who are not satisfied with the college allotted in the third round can apply for a seat in the fourth round.
Important Dates:
August 2 (6 pm):Deadline for confirming admission under Round 3
August 3 (11 am): Declaration of Round 3 vacancy list
August 4 (6 pm):Deadline for filling admission form for Round 4 (students can edit option form)
August 7 (11 am): Declaration of third general merit list