BMC Election 2017 Results: Ward-wise split of seats won (corporators)
The Maharashtra State Election Commission (SEC) on Wednesday morning began the process of counting votes for the all important Brihanmumbai Municipal Corporation (BMC) and nine other municipal elections held on February 21.
The ward-wise split of electoral wards is given below:
Ward | Party | Candidate |
---|---|---|
1 | Shiv Sena | Tejaswi Ghosalkar |
2 | BJP | Jadish Ojha |
3 | Shiv Sena | Balakrishna |
4 | Shiv Sena | Sujata Patekar |
5 | Shiv Sena | Sanjay Ghari |
6 | Shiv Sena | Harshad Prasad Kharkar |
7 | Shiv Sena | Sheetal Mahatre |
8 | BJP | Haresh Chheda |
9 | Congress | Shweta Sharad Korgaonkar |
10 | BJP | Jitendra Patel |
11 | Shiv Sena | Riddhi Kursange |
12 | Shiv Sena | Gita Sinhgad |
13 | BJP | Vidyarthi Singh |
14 | BJP | Ashwari Patil |
15 | BJP | Pravin Saha |
16 | BJP | Anjali Khadkar |
17 | BJP | Bina Doshi |
18 | Shiv Sena | Sandhya Doshi |
19 | Shiv Sena | Suddha Gudekar |
20 | BJP | Tawade Dipak |
21 | BJP | Shailaja Girkar |
22 | Shiv Sena | Suvarna Subhash Prasade |
23 | BJP | Shiv Kumar Jha |
24 | BJP | Sunita Yadav |
25 | Shiv Sena | Madhuri Bhori |
26 | BJP | Pritam Pandagle |
27 | BJP | Surekha Patil |
28 | Congress | Rajpati Bargun Yadav |
29 | BJP | Sagar Sinh |
30 | BJP | Leena Deharkar |
31 | BJP | Kamlesh Yadav |
32 | Congress | Stephie Moris Kini |
33 | Congress | Virendra Chaudhary |
34 | Congress | Qumarjahan Moeen Siddiqui |
35 | BJP | Sejal Desai |
36 | BJP | Daksha Patel |
37 | BJP | Pratibha Shinde |
38 | Shiv Sena | Aatmaram Chache |
39 | Shiv Sena | Vinaya Vishnu Sawant |
40 | Shiv Sena | Suhas Wadkar |
41 | Independent | Shinde Tulsiram Dhondiba (defected to Sena) |
42 | NCP | Dhanashree Bharadkar |
43 | BJP | Vinod Mishra |
44 | BJP | Sangita Dnyanmurti Mishra |
45 | BJP | Ramnarayan Barot |
46 | BJP | Yogita Sunil Koli |
47 | BJP | Jaya Tiwana |
48 | Congress | Salma Salim Almelkar |
49 | Shiv Sena | Sangeeta Sutar |
50 | BJP | Deepak Thakur |
51 | Shiv Sena | Swapnil Tembwalkar |
52 | BJP | Priti Manoj Satam |
53 | Shiv Sena | Rekha Dadasaheb Ramvanshi |
54 | Shiv Sena | Sadhana Mane |
55 | BJP | Harsh Bhargav Patel |
56 | BJP | Desai Rajul Sameer |
57 | BJP | Srikala Pillai |
58 | BJP | Sandeep Patel |
59 | Shiv Sena | Pratima Khopde |
60 | BJP | Yogiraj Dabhadkar |
61 | Shiv Sena | Rajul Patel |
62 | Independent | Changez Jamal Multani (defected to Sena) |
63 | BJP | Ranjana Ujwal Patil |
64 | Shiv Sena | Shahida Harun Rashid Khan |
65 | Congress | Alpa Jadhav |
66 | Congress | Meher Hyder |
67 | BJP | Sudha Singh |
68 | BJP | Rohan Rathod |
69 | BJP | Renu Bhasin |
70 | BJP | Sunita Mehta |
71 | BJP | Makwane Anish Naval |
72 | BJP | Pankaj Yadav |
73 | Shiv Sena | Praveen Gajanan Shinde |
74 | BJP | Ujwala Modak |
75 | Shiv Sena | Priyanka Sawant |
76 | BJP | Kesherben Murji Patel |
77 | Shiv Sena | Anant Bhipu Nar |
78 | NCP | Sophia Nazia Bano Abdul J |
79 | Shiv Sena | Sadanand Waman |
80 | BJP | Sunil Yadav |
81 | BJP | Murji Patel |
82 | Congress | Jagdish Kutty Amin |
83 | Congress | Vini Fred D’souza |
84 | BJP | Abhijeet Samant |
85 | BJP | Jyoti Alwani |
86 | Congress | Sushma Kamlesh Rai |
87 | Shiv Sena | Mahadeshwar Pandurang |
88 | Shiv Sena | Sadanand Parab |
89 | Shiv Sena | Dinesh Kubal |
90 | Congress | Tulip Miranda |
91 | Shiv Sena | Naik Sagun Vasant |
92 | MIM | Gulnaz Salim Qureshi |
93 | Shiv Sena | Rohini Kamble |
94 | Shiv Sena | Pradnya Bhutkar |
95 | Shiv Sena | Chandrashekhar Waingankar |
96 | Shiv Sena | Mohmmad Halim M.Shamim Khan |
97 | BJP | Hetal Gala |
98 | BJP | Alka Subhash Kerkar |
99 | Shiv Sena | Sanjay Agaldare |
100 | BJP | Swapna Mhatre |
101 | Congress | Asif Ahmed Zakaria |
102 | Independent | Mumtaz Rahebar Khan |
103 | BJP | Manoj Kishorbhai Kotak |
104 | BJP | Prakash Gangadhare |
105 | BJP | Rajani Kini |
106 | BJP | Prabhakar Tukaram Shinde |
107 | BJP | Samita Vinod Kamble |
108 | BJP | Neil Somaiya |
109 | Shiv Sena | Deepali Gosavi |
110 | Congress | Asha Koparkar |
111 | BJP | Sarika Mangesh Pawar |
112 | BJP | Sakshi Dalvi |
113 | Shiv Sena | Deepmala Badhe |
114 | Shiv Sena | Ramesh Korgaonkar |
115 | Shiv Sena | Umesh Mane |
116 | Congress | Pramila Patil |
117 | Shiv Sena | Suvarna Karanje |
118 | Shiv Sena | Upendra Sawant |
119 | NCP | Rahate Manisha |
120 | Shiv Sena | Rajrajeshwari Redkar |
121 | Shiv Sena | Chandravati More |
122 | BJP | Vaishali Patil |
123 | Independent | Snehal Sunil More (defected to Sena) |
124 | NCP | Jyoti Khan |
125 | Shiv Sena | Rupali Suresh Awale |
126 | MNS | Archana Bhalerao |
127 | Shiv Sena | Tukaram Krushna Patil |
128 | Shiv Sena | Deepak Hande Ashwini |
129 | BJP | Suryakant Gavli |
130 | BJP | Bindu Chetan Trivedi |
131 | NCP | Rakhee Jadhav |
132 | BJP | Parag Shah |
133 | MNS | Parmeshwar Tukaram Kadam |
134 | SP | Saira Khan |
135 | Shiv Sena | Samiksha Deepak Sakre |
136 | SP | Ruksana Siddiqui |
137 | SP | Ayesha Rafique Shaikh |
138 | SP | Ayeshabano Ainmohammed Khan |
139 | SP | Akhter Abdulrajjak Qureshi |
140 | NCP | Nadiya Mohsin Sheikh |
141 | Congress | Vitthal Lokre |
142 | Shiv Sena | Vaishali Shewale |
143 | Shiv Sena | Rutuja Tari |
144 | BJP | Anita Panchal |
145 | MIM | Shahnawaz Sheikh |
146 | Shiv Sena | Samriddhi Kate |
147 | Shiv Sena | Aanjali Naik |
148 | Shiv Sena | Nidhi Shinde |
149 | BJP | Susham Gopal Sawant |
150 | Congress | Sangita Handore |
151 | BJP | Rajesh Phulvariya |
152 | BJP | Asha Subhash Marathe |
153 | Shiv Sena | Anil Patankar |
154 | BJP | Mahadev Shivgan |
155 | Shiv Sena | Shrikant Shettye |
156 | MNS | Ashwini Matekar |
157 | Shiv Sena | Akanksha Shetty |
158 | Shiv Sena | Chitra Sangle |
159 | BJP | Prakash More |
160 | Independent | Kiran Landge |
161 | Shiv Sena | Vijyandra Shinde |
162 | Congress | Wajid Kureshi |
163 | MNS | Dilip lande |
164 | BJP | Harish Krishna Bhandirge |
165 | Congress | Ashraf Azmi |
166 | MNS | Sanjay Turde |
167 | Congress | Dilshadbanu Mohammed Ashraf Azmi |
168 | NCP | Saeeda Arif Khan |
169 | Shiv Sena | Pravina Morajkar |
170 | NCP | Abdulrashid Kaptan Malik |
171 | Shiv Sena | Sanvee Vijay Tandel |
172 | BJP | Rajshree Shirvadkar |
173 | Shiv Sena | Pralhad Thombre |
174 | BJP | Krishnaveni Vinod Reddy |
175 | Shiv Sena | Mangesh Satamkar |
176 | Congress | Ravi Raja |
177 | BJP | Nehal Shah |
178 | Shiv Sena | Amay Ghole |
179 | Congress | Sufiyana Vanu Niyaz Ahmed |
180 | Shiv Sena | Smita Gavkar |
181 | Congress | Pushpa Krishna Koli |
182 | Shiv Sena | Milind Vaidya |
183 | Congress | Ganga Kunal Mane |
184 | Congress | Babbu Khan |
185 | Shiv Sena | Jagdish Makkunny Thaivalapill |
186 | Shiv Sena | Vasant Nakashe |
187 | Shiv Sena | Thevar Mariammal Mathuramlingan |
188 | NCP | Reshmabano Mohammadhasim Khan |
189 | MNS | Harshala Ashish More |
190 | BJP | Sheetal Gambhir |
191 | Shiv Sena | Vishakha Raut |
192 | Shiv Sena | Priti Prakash Patankar |
193 | Shiv Sena | Hemangi Worlikar |
194 | Shiv Sena | Samadhan Sarwankar |
195 | Shiv Sena | Santosh Kharat |
196 | Shiv Sena | Ashish Chemburkar |
197 | MNS | Dattaram Shivaram Narvankar |
198 | Shiv Sena | Snehal Ambekar |
199 | Shiv Sena | Kishori Pednekar |
200 | Shiv Sena | Urmila Ulhas Panchal |
201 | Congress | Supriya Sunil More |
202 | Shiv Sena | Shraddha Jadhav |
203 | Shiv Sena | Sindhu Masurkar |
204 | Shiv Sena | Anil Kokil |
205 | Shiv Sena | Dattaram Rambhau Pongade |
206 | Shiv Sena | Sachin Devdas Padwal |
207 | BJP | Surekha Lokhande |
208 | Shiv Sena | Ramakant Rahate |
209 | Shiv Sena | Yashwant Jadhav |
210 | Congress | Sonam Jamsutkar |
211 | SP | Rais Kasam Shaikh |
212 | ABS | Geeta Ajay Gavli |
213 | Congress | Javed Juneja |
214 | BJP | Sarita Ajay Patil |
215 | Shiv Sena | Arundhati Dudhwadkar |
216 | Congress | Rajendra Narwankar |
217 | BJP | Minal Patel |
218 | BJP | Anuradha Vijay Potdar |
219 | BJP | Jyotsna Devesh Mehta |
220 | BJP | Atul Hasmukhlal Shah (won tie by lottery) |
221 | BJP | Aakash Purohit |
222 | BJP | Rita Bharat Makwana |
223 | Congress | Nikita Dyanraj Nikam |
224 | Congress | Afreen Javed Shaikh |
225 | Shiv Sena | Sujata Sanap Digvijay |
226 | BJP | Harshita Narwekar |
227 | BJP | Makarand Narvekar |
Note: The final list will be ready once the SEC has finished declaring the results.
The counting process began at 10 am today and was conducted be done in the presence of candidates, their counting agents and a state supervisor.
Overall, 23 election officers, 23 assistant election officers and close to a thousand BMC employees helped carry out the process.
In the current corporation, elected in 2012, Shiv Sena has 75 seats followed by Congress (52), BJP (31), NCP (7), MNS (27), SP (9) and others (32).
The ruling Sena and BJP, who have been in power for over two decades, failed to form an alliance this time after the latter declined to accept the number of seats offered by Sena.
The stakes were high for both CM Devendra Fadnavis and Sena chief Uddhav Thackeray, who led their respective parties from the front. Their fallout set the stage for a high-voltage electioneering that saw countless mudslinging contests, allegations and rebuttals.
Although the country’s commercial capital typically records a dismal voter turnout, the 2017 polls saw unprecedented rise in numbers, with 55 percent of the eligible population casting their vote.
Over 50 lakh Mumbaikars voted to elect the 227 BMC corporators from among 2,275 candidates.
Related:
Graphical representation of BMC election 2017 results
Ward-wise split of voter turnout in Mumbai
This report has been covered in a shortened or ‘Snippet’ format to ensure the most important piece of information is relayed in the shortest possible time. If the story develops further or more relevant information becomes available, we will expand it into a full length article.