Modi 2.0: Cabinet portfolios announced, complete list of who got what
The final allocation of cabinet portfolios was announced on Friday, a day after Narendra Modi was sworn in as the Prime Minister of India for the second time by President Ram Nath Kovind at the Rashtrapati Bhavan.
Along with PM Modi, 24 Cabinet ministers, nine Ministers of State (Independent charge) and 24 Ministers of State took the oath.
PM Modi will personally handle the Ministry of Personnel, Public Grievances & Pensions; Department of Atomic Energy; Department of Space; and other important policy issues.
The remaining cabinet positions were filled by senior leaders of the BJP and its allies in theNational Democratic Alliance (NDA).
Of all 58 leaders sworn-in as Union ministers, 54 are from the BJP while the remaining are from the four NDA allies – Shiv Sena, Shiromani Akali Dal, Lok Janshakti Party, and Republican Party of India (A).
Other NDA partners like Nitish Kumar-led JD (U) and Anupriya Patel’s Apna Dal have no ministers in the new cabinet as they were unhappy with the proposed allocations.
In a landslide victory, the BJP managed to secure 303 seats on its own in the 545-member house in the recently concluded seven-phased 2019 Lok Sabha elections. The tally of the BJP-led NDA stood at 353 seats.
The final list of ministers and their designated portfolios in Modi 2.0 cabinet are given below.
Cabinet Ministers
Sr. No | Minister | Portfolio |
---|---|---|
1 | Shri Raj Nath Singh | Minister of Defence |
2 | Shri Amit Shah | Minister of Home Affairs |
3 | Shri Nitin Jairam Gadkari | Minister of Road Transport and Highways + Minister of Micro, Small and Medium Enterprises. |
4 | Shri D.V. Sadananda Gowda | Minister of Chemicals and Fertilizers |
5 | Smt. Nirmala Sitharaman | Minister of Finance + Minister of Corporate Affairs |
6 | Shri Ramvilas Paswan | Minister of Consumer Affairs, Food and Public Distribution |
7 | Shri Narendra Singh Tomar | Minister of Agriculture and Farmers Welfare + Minister of Rural Development + Minister of Panchayati Raj |
8 | Shri Ravi Shankar Prasad | Minister of Law and Justice + Minister of Communications + Minister of Electronics and Information Technology |
9 | Smt. Harsimrat Kaur Badal | Minister of Food Processing Industries |
10 | Shri Thaawar Chand Gehlot | Minister of Social Justice and Empowerment |
11 | Dr. Subrahmanyam Jaishankar | Minister of External Affairs |
12 | Shri Ramesh Pokhriyal ‘Nishank’ | Minister of Human Resource Development |
13 | Shri Arjun Munda | Minister of Tribal Affairs |
14 | Smt. Smriti Zubin Irani | Minister of Women and Child Development + Minister of Textiles |
15 | Dr. Harsh Vardhan | Minister of Health and Family Welfare + Minister of Science and Technology + Minister of Earth Sciences |
16 | Shri Prakash Javadekar | Minister of Environment, Forest and Climate Change + Minister of Information and Broadcasting |
17 | Shri Piyush Goyal | Minister of Railways + Minister of Commerce and Industry |
18 | Shri Dharmendra Pradhan | Minister of Petroleum and Natural Gas + Minister of Steel |
19 | Shri Mukhtar Abbas Naqvi | Minister of Minority Affairs |
20 | Shri Pralhad Joshi | Minister of Parliamentary Affairs + Minister of Coal + Minister of Mines |
21 | Dr. Mahendra Nath Pandey | Minister of Skill Development and Entrepreneurship |
22 | Shri Arvind Ganpat Sawant | Minister of Heavy Industries and Public Enterprise |
23 | Shri Giriraj Singh | Minister of Animal Husbandry, Dairying and Fisheries |
24 | Shri Gajendra Singh Shekhawat | Minister of Jal Shakti |
Ministers of State (Independent Charge)
Sr. No | Minister | Portfolio |
---|---|---|
1 | Shri Santosh Kumar Gangwar | Minister of State (Independent Charge) of the Ministry of Labour and Employment |
2 | Rao Inderjit Singh | Minister of State (Independent Charge) of the Ministry of Statistics and Programme Implementation + Minister of State (Independent Charge) of the Ministry of Planning |
3 | Shri Shripad Yesso Naik | Minister of State (Independent Charge) of the Ministry of Ayurveda, Yoga and Naturopathy, Unani, Siddha and Homoeopathy (AYUSH) + Minister of State in the Ministry of Defence |
4 | Dr. Jitendra Singh | Minister of State (Independent Charge) of the Ministry of Development of North Eastern Region + Minister of State in the Prime Minister’s Office + Minister of State in the Ministry of Personnel, Public Grievances and Pensions + Minister of State in the Department of Atomic Energy + Minister of State in the Department of Space |
5 | Shri Kiren Rijiju | Minister of State (Independent Charge) of the Ministry of Youth Affairs and Sports + Minister of State in the Ministry of Minority Affairs |
6 | Shri Prahalad Singh Patel | Minister of State (Independent Charge) of the Ministry of Culture + Minister of State (Independent Charge) of the Ministry of Tourism |
7 | Shri Raj Kumar Singh | Minister of State (Independent Charge) of the Ministry of Power + Minister of State (Independent Charge) of the Ministry of New and Renewable Energy + Minister of State in the Ministry of Skill Development and Entrepreneurship |
8 | Shri Hardeep Singh Puri | Minister of State (Independent Charge) of the Ministry of Housing and Urban Affairs + Minister of State (Independent Charge) of the Ministry of Civil Aviation + Minister of State in the Ministry of Commerce and Industry |
9 | Shri Mansukh L. Mandaviya | Minister of State (Independent Charge) of the Ministry of Shipping + Minister of State in the Ministry of Chemicals and Fertilizers |
Ministers of State
[table “23” not found /]Some Notable Points:
* The new council of ministers comprises of 26 first-timers.
* The council of ministers includes six women, three of whom were sworn in as cabinet ministers.
* A total of 45 candidates from the Lok Sabha have got cabinet berths.
* The new cabinet has 10 members from Uttar Pradesh, followed by seven from Maharashtra and six from Bihar.
* The new Council of Ministers has representation from almost all the states, except Andhra Pradesh, Nagaland, Manipur, Mizoram, Sikkim and Tripura.
So, that, in a nutshell, is how the new Council of Ministers looks…
Graphics courtesy KBK#ModiSwearingIn#ModiSarkar2 #ModiCabinet pic.twitter.com/7cPbOv8g2L
— PIB India (@PIB_India) May 30, 2019