Complete statistical overview of SSC 2017 results
The Maharashtra State Board of Secondary and High Education (MSBSHSE) on Tuesday (June 13) announced the Class X (SSC) results on its website mahresult.nic.in.
A total of 16,50,499 students registered for the class X exams this year, of which 16,44,016 appeared and 14,58,855 passed the exams.
Key takeaways of SSC 2017 results:
* The overall performance of class X students in the state dipped compared to 2016.
* Girls managed to outperform boys in terms of overall passing percentage.
* Konkan recorded the highest pass percentage among all divisions.
* Konkan was also the division that saw the lowest number of fresh and repeater candidates.
* 193 students scored 100 percent, thanks in part to the extra marks allotted for arts & sports.
* From the schools that held SSC exams this year, around 17 percent managed to get a perfect result.
* Over 35 percent of repeater candidates appeared for the exams from the Mumbai division.
Complete statistics of SSC 2017:
State-wide SSC 2017 Results (Fresh Candidates)
Students who appeared for SSC 2017 exams | 16,44,016 |
Students who cleared SSC 2017 exams | 14,58,855 |
- | |
Overall passing percentage in 2017 | 88.74% |
Overall passing percentage in 2016 | 89.56% |
- | |
Total girls appearing in 2017 exams | 7,76,190 |
Total boys appearing in 2017 exams | 9,89,908 |
- | |
Pass percentage of girls in 2017 | 91.46% |
Pass percentage of boys in 2017 | 86.51% |
- | |
Pass percentage of differently-abled students in 2017 | 85.72% |
- | |
Students with perfect score or 100% in 2017 | 193 |
Students with perfect score or 100% in 2016 | 39 |
- | |
Students who received extra marks for sports | 3,903 |
Students who received extra marks for arts | 81,000 |
- | |
Students with over 90% in 2017 | 48,470 |
Students with over 90% in 2016 | 51,281 |
- | |
Fresh candidates scoring 1st class or above in 2017 | 59.60% |
Fresh candidates scoring 1st class or above in 2016 | 65.30% |
- | |
Students allowed to keep term after failing in 2 or less subjects (ATKT) | 1,80,000 |
- | |
Schools that conducted SSC exams | 21,684 |
Schools that achieved 100% result | 3,676 |
Mumbai SSC 2017 Results (Fresh Candidates)
Students who appeared for SSC 2017 exams | 3,42,973 |
Students who cleared SSC 2017 exams | 3,08,996 |
- | |
Overall passing percentage in 2017 | 90.09% |
Overall passing percentage in 2016 | 91.90% |
- | |
Students with over 90% in 2017 | 10,157 |
Students with over 90% in 2016 | 11,416 |
SSC 2017: Pass percentage of fresh candidates
Division | Total students appeared | Total students cleared | Pass percentage |
---|---|---|---|
Konkan | 39,617 | 38104 | 96.18% |
Kolhapur | 1,45,136 | 1,35,827 | 93.59% |
Pune | 2,72,489 | 2,50,562 | 91.95% |
Mumbai | 3,42,973 | 3,08,996 | 90.09% |
Aurangabad | 1,83,239 | 1,61,522 | 88.15% |
Nashik | 2,02,478 | 1,77,693 | 87.77% |
Latur | 1,09,231 | 93092 | 85.22% |
Amravati | 1,74,048 | 1,46,802 | 84.35% |
Nagpur | 1,74,805 | 1,46,257 | 83.67% |
Overall | 16,44,016 | 14,58,855 | 88.74% |
SSC 2017: Pass percentage of repeater candidates
Division | Total students appeared | Total students cleared | Pass percentage |
---|---|---|---|
Konkan | 1,294 | 599 | 46.29% |
Nasik | 9,379 | 4,186 | 44.63% |
Aurangabad | 7,511 | 3,322 | 44.23% |
Pune | 15,098 | 6,610 | 43.78% |
Mumbai | 41,983 | 18,160 | 43.26% |
Kolhapur | 5,818 | 2,332 | 40.08% |
Nagpur | 11,845 | 4,624 | 39.04% |
Amaravati | 12,717 | 4,965 | 39.04% |
Latur | 7,479 | 2,832 | 37.87% |
Overall | 1,13,124 | 47,630 | 42.10% |