Live Update: Maharashtra sees 57.33% voter turnout in Lok Sabha 2019 polls (Phase IV)
Maharashtra witnessed an average voter turnout during the fourth and last phase of Lok Sabha elections, which took place on Monday.
Voter turnout data for Lok Sabha 2019 elections in Maharashtra (Phase IV)
Average voter turnout
Till 9 am – 6.82 percent
Till 11 am – 18.39 percent
Till 1 pm – 31.74 percent
Till 3 pm – 42.03 percent
Till 5 pm – 52.07 percent
Final – 57.33 percent
Maximum & minimum turnout
Nandurbar Lok Sabha seat recorded the highest polling at 68.33 percent while Kalyan constituency saw the lowest voter turnout of 45.28 percent, according to an official figures.
Constituency-wise turnout
Constituency | Till 9 am | Till 11 am | Till 1 pm | Till 3 pm | Till 5 pm | Final |
---|---|---|---|---|---|---|
Dhule | 6.31 | 18.26 | 31.08 | 40.63 | 50.97 | 56.68 |
Dindori | 7.28 | 21.06 | 35.69 | 46.13 | 58.2 | 65.64 |
Nashik | 6.69 | 17.22 | 30.86 | 41.72 | 53.09 | 59.43 |
Palghar | 7.86 | 21.46 | 36.16 | 46.77 | 57.6 | 63.72 |
Bhiwandi | 6.21 | 17.25 | 30.3 | 39.35 | 48.9 | 53.07 |
Thane | 6.77 | 17.43 | 29.63 | 38.52 | 46.42 | 49.27 |
Mumbai-North | 7.85 | 19.46 | 32.93 | 44.65 | 54.72 | 60 |
Mumbai-North West | 6.9 | 17.64 | 29.87 | 40.53 | 50.44 | 54.26 |
Mumbai-North East | 7 | 18.39 | 32.37 | 43.12 | 52.3 | 57.15 |
Mumbai-North Central | 5.98 | 16.21 | 28.29 | 39.84 | 49.49 | 53.67 |
Mumbai-South Central | 6.45 | 16.8 | 30.02 | 41.09 | 51.53 | 55.23 |
Mumbai- South | 5.91 | 15.51 | 28.23 | 38.76 | 48.23 | 51.46 |
Maval | 6.67 | 18.23 | 31.87 | 42.32 | 52.74 | 59.45 |
Shirur | 7.07 | 18.65 | 32.05 | 41.48 | 52.45 | 59.38 |
Shirdi | 7.28 | 20.55 | 34.87 | 45.48 | 56.19 | 64.54 |
Nandurbar | 8.73 | 24.59 | 40.05 | 51.96 | 62.44 | 68.33 |
Kalyan | 5 | 13.91 | 25.31 | 33.77 | 41.64 | 45.28 |
Average | 6.82 | 18.39 | 31.74 | 42.03 | 52.07 | 57.33 |
At the end of Phase IV, the overall turnout for Maharashtra stood at 60.80 percent, slightly higher than 2014’s 60.32 percent.
The voting process continued smoothly at most places, barring a few complaints or technical glitches in EVMs and VVPAT machines that were promptly addressed by ECI officials.
Local election officers also had to issue clarifications on rumours ranging from withdrawal of a candidate to technical glitches.
As many as 3.11 crore voters spread across the Mumbai metropolitan region and northern and western Maharashtra were eligible to exercise their franchise to decide the fate of 323 candidates in the fray for the 17 seats.
In Mumbai, everyone including political bigwigs, industrialists, and Bollywood celebrities turned up to cast their ballot. Several areas like Kandivali, Bhandup, Powai, Chandivali among others also saw long queues due to slow voting.
Including Maharashtra, voting took place in 72 constituencies across nine states today.
Related: Scandalous! Voting ink vanishes after applying nail polish remover, alleges Congress leader