FYJC Admissions: Cut-off percentages of top 20 Mumbai colleges for 2017-18
With results of Indian Certificate for Secondary Education (ICSE), Central Board of Secondary Education (CBSE) and Secondary School Certificate (SSC) exams out, lakhs of students are set to enrol for first-year junior college (FYJC) admissions in Mumbai colleges.
Since 30 percent more students scored over 90 percent marks in 2017-18 compared to previous year, the competition is stiffer and likely to push the cut-offs for top colleges higher.
Meanwhile, the State Education Department is also announced the schedule for first-year junior college admissions on Monday evening.
Per the schedule, students will have to fill the form (II) for the online admission process on the admission portal, and specify a list of their preferred colleges, by June 18, 2018.
For a vast majority of students, the cut-off percentages for the previous year will act as the most relevant reference point when it comes to deciding which colleges to opt for during admissions.
Till last year, the department would print cut-offs of junior colleges in the information booklet which students had to purchase to get the User ID and Password. However, the cut-offs were uploaded to the online portal instead this year.
Final cut-off percentages for top colleges in Mumbai for the year 2017-18:
Sr. No | Colleges (No Particular Order) | Arts Cut-Off % | Science Cut-Off % | Commerce Cut-Off % |
1 | St. Xavier’s College | 93.4 | 80.6 | NA |
2 | Jai Hind College | 87.4 | 82.8 | 87.8 |
3 | K.C College | 81.2 | 79.8 | 87.2 |
4 | Ruia College | ** | 87.2 | NA |
5 | Ruparel College | 80.4 | 90.2 | 86.2 |
6 | N.M College | NA | NA | 92.2 |
7 | H.R College | NA | NA | 92.4 |
8 | R.A Podar College | NA | NA | 91.8 |
9 | Mithibai College | 82 | 87 | 89 |
10 | Sathaye College | ** | 90 | 85.4 |
11 | Sophia College | ** | 76 | NA |
12 | Patkar College | 70 | 90.8 | 88.2 |
13 | K.J Somaiya College | 76.8 | 88.8 | 83.6 |
14 | Bhavans College | 45 | NA | 82 |
15 | MCC College | NA | NA | 89.4 |
16 | V.G Vaze College | 80.6 | 92.2 | 88.8 |
17 | Hinduja College | NA | NA | 83.8 |
18 | S.I.E.S College | 61 | 87 | 84.6 |
19 | K.G. Joshi College | 85.8 | NA | NA |
20 | Dahanukar College | NA | NA | 85.4 |
Other Popular Colleges:
Sr. No | College (No Particular Order) | Arts Cut-Off % | Science Cut-Off % | Commerce Cut-Off % |
21 | Thakur College | NA | 69 | 65.6 |
22 | St. Andrews | 69.4 | 68.4 | 76 |
23 | Wilson College | 72.4 | 70.8 | NA |
Notes:
- The values listed above are final cut-off percentages as published on the admission portal.
- As per the above list, the final cut-off percentages (Arts) for Ruia, Sophia & Sathaye colleges were 42.6, 38 & 36.6 percent respectively. Since the specified percentages are way lower than previous year, they will be reconfirmed and updated shortly.
FYJC 2018 Admission Timetable/Important Dates:
For Bifocal Course:
Start date for filling online admission form | June 13, 2018 |
Last date for filling online admission form | June 18, 2018 |
Declaration of first merit list | June 21, 2018 |
Date for confirming admission by paying fee | June 21-22, 2018 (till 5 pm) |
Declaration of vacant seats | June 23, 2018 |
Date for filling form for next round | June 23-25, 2018 (till 5 pm) |
Declaration of second merit list | June 28, 2018 |
Date for confirming admission by paying fee | June 28-29, 2018 (till 5 pm) |
For Science, Arts & Commerce Courses:
Start date for filling online admission form | June 13, 2018 |
Last date for filling online admission form | June 25, 2018 |
Declaration of general category merit list | June 29, 2018 |
Submitting corrections to department | June 30-July 2, 2018 |
Correction of complaints | July 3, 2018 |
Declaration of first merit list | July 5, 2018 |
Date for confirming admission by paying fee | July 6-9, 2018 (till 5 pm) |
Publishing vacany & cut-off on website | July 10, 2018 |
Date for filling form for next round | July 10-11, 2018 (till 5 pm) |
Declaration of second merit list | July 13, 2018 |
Date for confirming admission by paying fee | July 14-16, 2018 (till 5 pm) |
Publishing vacany & cut-off on website | July 17, 2018 |
Date for filling form for next round | July 18-19, 2018 (till 5 pm) |
Declaration of third merit list | July 23, 2018 |
Date for confirming admission by paying fee | July 24-25, 2018 (till 5 pm) |
Publishing vacany & cut-off on website | July 26, 2018 |
Date for filling form for next round | July 26-27, 2018 (till 5 pm) |
Declaration of fourth merit list | July 29, 2018 |
Date for confirming admission by paying fee | July 30-31, 2018 (till 5 pm) |
Collecting applications from desirous student’s for admission to Bifocal subjects and admitting students as per reservation/merit | August 1-4, 2018 |
Note: Students seeking admission under quota will have to complete the process at the college level between June 13 to June 25.
Additional Details:
- The merit list ranks will be based on the ‘best of five’ marks.
- A total of four rounds of admissions will be conducted and the entire process is expected to conclude by the first week of August.
- After each round, students will have 2 days to approach the department for any corrections.
- Students can select minimum one and maximum ten preferred colleges while filling part II of the admission form.
- Students will be allowed to change their preferred colleges after every round based on availability of seats.
- Colleges have been instructed to start the course after 70 percent seats are filled. However, extra classes will need to be conducted for the remaining 30 percent.
- The aforementioned schedule can also be found on the department’s website.
Other Important Links:
Online Admission Portal
Admission Schedule
11th Online Admission Booklet (Marathi & English)