Traffic Fines Mumbai 2019: Updated list of penalties for traffic violations
In the last three years, the introduction of the e-challan system coupled with the implementation of the city-wide CCTV network has led to better detection of traffic violations in Mumbai – the most car-congested city in the country.
While the collection of traffic fines is still slow, with motorists still owing the traffic police around Rs 150 crore, the recovery rate is gradually improving as the department resorts to means like seizing licenses, incentivising officials among others to settle unpaid e-challans.
In a bid to keep Mumbaikars abreast about the updated penalties for traffic violations, here’s a comprehensive list of all offences along with the fines they attract.
Updated fines for traffic violations in Mumbai for 2019:
Sr. No | Section | Offence | Penalty (Rs) |
---|---|---|---|
1 | 250 A MMVR/177 MVA | Talking on mobile phone | 200 |
2 | 3/181 MVA (Driver) | Without valid driving license | 500 |
3 | 5/180 MVA (Owner) | Allowing unauthorised person to drive (owner) | 500 |
4 | 130 (1) MVA/177 MVA | Refusal or failure to produce license | 200 |
5 | 15 (2) (2) RRR/177 MVA | Parking on footpath | 200 |
6 | 15 (2) (1) RRR/177 MVA | Parking on or near a bend | 200 |
7 | 15 (2) (1) RRR/177 MVA | Parking on bridge | 200 |
8 | 15 (2) (1) RRR/177 MVA | Parking on road crossing | 200 |
9 | 15 (2) (1) RRR/177 MVA | Parking not as indicated (in no parking space) | 200 |
10 | 15 (2) (8) RRR/177 MVA | Parking in front of gate | 200 |
11 | 15 (2) (5) RRR/177 MVA | Parking opposite another motor vehicle | 200 |
12 | 122 MVA/177 MVA | Obstructing traffic flow | 200 |
13 | 15 (2) (3) RRR/177 MVA | Parking near a signal or pedestrian crossing | 200 |
14 | 185 MVA | Drink and drive | Non-compoundable offence requiring appearance before court. Can result in fine or upto 6 month imprisonment or both |
15 | 51 CMVR/177 MVA | Fancy number plate | 1000 |
16 | 15 (2) (9) RRR/177 MVA | Parking on wrong side of road | 200 |
17 | 105 CMVR/177 MVA | Without head light | 200 |
18 | 21 (1) RRR/177 MVA | Honking | 200 |
19 | 112 A/183 MVA | Overspeeding by own accord | 1000 |
20 | 112 A/183 MVA | Overspeeding due to instigation by employer | 1000 |
21 | 100 (2) CMVR/177 MVA | Tinted glasses | 200 |
22 | 178 (3) MVA | Refusal to ply auto rickshaw | 50 |
23 | 178 (3) MVA | Refusal to ply taxi | 200 |
24 | 21 (7) MMVR/177 MVA | Meter flag down on stand | 200 |
25 | 39 MVA/192 (1) MVA | i) Two wheeler without registration | 1000 |
26 | 39 MVA/192 (2) MVA | ii) Other vehicles without registration | 2000 |
27 | 21 (16) MMVR/177 MVA | Rickshaw or taxi driver smoking while driving | 200 |
28 | 21 (18) MMVR/177 MVA | Rickshaw or taxi driver without uniform | 200 |
29 | 15 (2) (10) RRR/177 MVA | Parking at prohibited place | 200 |
30 | 128(1)/177 MVA | Riding triple seat | 200 |
31 | 233 MMVR/177 MVA | Reversing without precaution | 200 |
32 | 21 (20) MMVR/177 MVA | Carrying extra passengers (Taxi/Auto) | 200 |
33 | 12 RRR/177 MVA | Taking illegal U-turn (where prohibited) | 200 |
34 | 102 (1) CMVR/177 MVA | Turning without light direction (indicators) | 200 |
35 | 8 RRR/177 MVA | Not slowing down at junction or intersection | 200 |
36 | 123 MVA/177 MVA | Riding or running board outside vehicle | 200 |
37 | 186 MVA | Driver physically or mentally unfit to drive | 500 |
38 | 4 RRR/177 MVA | Overtaking from left | 200 |
39 | 13(A) RRR/177 MVA | Failure to give slow down signal | 200 |
40 | 9 RRR/177 MVA | Give way to traffic on right side | 200 |
41 | 18 (1) RRR/177 MVA | Lane cutting | 200 |
42 | 7 RRR/177 MVA | Obstructing overtaking | 200 |
43 | 18 (2) RRR/177 MVA | Cross yellow line violation overtaking | 200 |
44 | 19 (1) RRR/177 MVA | Halting on stop line or pedestrian crossing | 200 |
45 | 103 (2) CMVR/177 MVA | Parking lights not on (two/three wheeler) | 200 |
46 | 109 CMVR/177 MVA | Parking lights not on (other than two/three wheeler) | 200 |
47 | 21 (2) RRR/177 MVA | Honking in silence zone | 200 |
48 | 21 (1) RRR/177 MVA | Honking continually or unnecessarily | 200 |
49 | 119 (2) CMVR/190 (2) MVA | Using multi toned horn | 500 |
50 | 239 MMVR/177 MVA | Jumping signal | 200 |
51 | 22 (A)RRR/177 MVA | Violation of signal given by traffic official | 200 |
52 | 189 MVA | Racing/speed test violation | 2000 |
53 | 184 MVA | Dangerous driving | 1000 |
54 | 202 MMVR/177 MVA | Unsafe or dangerous transportation of goods | 200 |
55 | 52 MVA/191 MVA | Alteration in vehicle without RTO permission | 1000 |
56 | 165 MMVR/177 MVA | Without mud guard | 200 |
57 | 161 MMVR/177 MVA | Without side mirror | 200 |
58 | 162 MMVR/177 MVA | TV/Video set on dashboard | 200 |
59 | 94 (2) CMVR/177 MVA | Tyre damaged | 200 |
60 | 104 (1) CMVR/177 MVA | Without reflector or red tail lamp | 1000 |
61 | 198 MVA | Unauthorised interference with vehicle | 1000 |
62 | 101 CMVR/177 MVA | Without wipers | 200 |
63 | 178 (3) MMVR | Refusal to ply auto | 50 |
64 | 21 (5) MMVR/177 MVA | Rickshaw/Taxi waiting to ply out of stand | 200 |
65 | 21 (14) MMVR/177 MVA | Rickshaw/Taxi insufficient fuel | 200 |
66 | 21 (19) MMVR/177 MVA | Unclean vehicle (Taxi/Auto) | 200 |
67 | 21 (10) MMVR/177 MVA | Carry cleaner in permit vehicle | 200 |
68 | 146 MMVR/177 MVA | Faulty meter | 200 |
69 | 23 (1) MMVR/177 MVA | Carrying animals dangerously | 200 |
70 | 24 (2) MMVR/177 MVA | Failure to display badge | 200 |
71 | 125/177 MVA | Obstruction to driver | 200 |
72 | 119/177 MVA | Disobeying traffic signs | 200 |
73 | 2 RRR/177 MVA | Driving on wrong side of road | 200 |
74 | 146 MVA /196 MVA | Without valid insurance (Driver) | 300 |
75 | 146 MVA /196 MVA | Without valid insurance (Owner) | 2000 |
76 | 3 (C) CMVR/177 MVA | Driving on learner license without ‘L’ board | 200 |
77 | 236 (1) MMVR/177 MVA | Number plate not visible | 200 |
78 | 129 MVA/177 MVA | Riding without helmet | 500 |
79 | 138 (3) CMVR/177 MVA | Driving without seatbelt | 200 |
80 | 17 (1) RRR/177MVA | No entry or one way | 200 |
81 | 13 RRR/177 MVA | Signal not given by driver | 200 |
82 | 178 (1) MVA | Without ticket | 200 |
83 | 190 (2) MVA | Driving unsafe vehicle on road | 500 |
Note: In case of discrepancy, compare with fines on Mumbai Traffic Police website
Other Important Links: