FYJC 2018 Mumbai: Complete schedule, important dates for FYJC admissions
The Maharashtra Education Department has announced the schedule/timetable for the first-year junior college admissions for the academic year 2018-19 on its admission portal.
Around 800 Mumbai colleges, comprising of more than 3 lakh seats, are part of the admission process.
UPDATE: 2nd merit list out, revised timetable announced
In addition to the schedule, the department also uploaded the cut-offs for the previous year on the online admission portal.
Till last year, the department would print cut-offs of junior colleges in the information booklet which students had to purchase to get the User ID and Password. However, the cut-offs were uploaded to the online portal this year.
Meanwhile, since 30 percent more students scored over 90 percent marks in 2017-18 compared to previous year, the competition is stiffer and likely to push the cut-offs for top colleges higher.
With admission process starting today, students can begin filling and submit part II of the admission form on the portal.
FYJC 2018 Admission Timetable/Important Dates:
For Bifocal Course:
Start date for filling online admission form | June 13, 2018 |
Last date for filling online admission form | June 18, 2018 |
Declaration of first merit list | June 21, 2018 |
Date for confirming admission by paying fee | June 21-22, 2018 (till 5 pm) |
Declaration of vacant seats | June 23, 2018 |
Date for filling form for next round | June 23-25, 2018 (till 5 pm) |
Declaration of second merit list | June 28, 2018 |
Date for confirming admission by paying fee | June 28-29, 2018 (till 5 pm) |
For Science, Arts & Commerce Courses:
Start date for filling online admission form | June 13, 2018 |
Last date for filling online admission form | June 25, 2018 |
Declaration of general category merit list | June 29, 2018 |
Submitting corrections to department | June 30-July 2, 2018 |
Correction of complaints | July 3, 2018 |
Declaration of first merit list | July 5, 2018 |
Date for confirming admission by paying fee | July 6-9, 2018 (till 5 pm) |
Publishing vacany & cut-off on website | July 10, 2018 |
Date for filling form for next round | July 10-11, 2018 (till 5 pm) |
Declaration of second merit list | July 13, 2018 |
Date for confirming admission by paying fee | July 14-16, 2018 (till 5 pm) |
Publishing vacany & cut-off on website | July 17, 2018 |
Date for filling form for next round | July 18-19, 2018 (till 5 pm) |
Declaration of third merit list | July 23, 2018 |
Date for confirming admission by paying fee | July 24-25, 2018 (till 5 pm) |
Publishing vacany & cut-off on website | July 26, 2018 |
Date for filling form for next round | July 26-27, 2018 (till 5 pm) |
Declaration of fourth merit list | July 29, 2018 |
Date for confirming admission by paying fee | July 30-31, 2018 (till 5 pm) |
Collecting applications from desirous student’s for admission to Bifocal subjects and admitting students as per reservation/merit | August 1-4, 2018 |
Note: Students seeking admission under quota will have to complete the process at the college level between June 13 to June 25.
Additional Details:
- The merit list ranks will be based on the ‘best of five’ marks.
- A total of four rounds of admissions will be conducted and the entire process is expected to conclude by the first week of August.
- After each round, students will have 2 days to approach the department for any corrections.
- Students can select minimum one and maximum ten preferred colleges while filling part II of the admission form.
- Students will be allowed to change their preferred colleges after every round based on availability of seats.
- Colleges have been instructed to start the course after 70 percent seats are filled. However, extra classes will need to be conducted for the remaining 30 percent.
- The aforementioned schedule can also be found on the department’s website.